top of page
Diesel Forklift (FD5-10T)

Diesel Forklift (FD5-10T)

Drive types: Diesel
Load capacity: 5000-10000kg
Lift height: 3000-6000mm 

  • 1 Manufacturer   TEU
    2 Model Power shift T/M FD50 FD60 FD70 FD80 FD100
    3 Load capacity kg 5000 6000 7000 8000 10000
    4 Load center mm 500 600 600 600 600
    5 Power unit   Diesel Diesel Diesel Diesel Diesel
    6 Tire Front   8.25×15-14PR 8.25×15-14PR 8.25×15-14PR 8.25×15-14PR 9.00×20-14PR
    Rear   8.25×15-14PR 8.25×15-14PR 8.25×15-14PR 8.25×15-14PR 9.00×20-14PR
    7 Max.lifting height mm 3000 3000 3000 3000 3000
    12 Fork size              L ×W ×T mm 1220x150x60 1220x150x60 1220x150x65 1220x170x75 1220x175x80
    9 Tilt angle           Forward/backward deg 6/12 6/12 6/12 6/12 6/12
    10 Overall length(without fork)                                      mm 3455 3530 3590 3740 4255
    11 Total width mm 1995 1995 1995 1995 2245
    12 Mast height(fork lowering) mm 2500 2500 2500 2625 2850
    13 Height of head guard mm 2450 2450 2450 2450 2560
    14 Weight     kg 8050 8750 9450 10450 12450
    15 Speed Travelling Full load km/h 26 26 26 26 24
    16 Lifting Full load mm/s 500 500 450 450 390
    17 Lowering Full load mm/s 450 450 450 450 470
    18 Gradeabillty at 1.6km/h Full load % 37 33 29 24 22
    19 Engine Model   ISUZU
    6BG1
    Chaochai
    6BG332
    ISUZU
    6BG1
    Chaochai
    6BG332
    ISUZU
    6BG1
    Chaochai
    6BG332
    ISUZU
    6BG1
    Chaochai
    6BG332
    ISUZU
    6BG1
    Chaochai
    6BG332
    Rated power KW/rpm 82.3/2000 85/2200 82.3/2000 85/2200 82.3/2000 85/2200 82.3/2000 85/2200 82.3/2000 85/2200
    Rated torque N·m/rpm 418/1500 450/1650 418/1500 450/1650 418/1500 450/1650 418/1500 450/1650 418/1500 450/1650
    Number of cylinders   6 6 6 6 6 6 6 6 6 6
    Displacement L 6.494 5.785 6.494 5.785 6.494 5.785 6.494 5.785 6.494 5.785
    20 Fuel tank capacity L 140 140 140 140
    21 Transmission Shift stage(front/rear-type) Power shift T/M 2/2 -automatic 2/2 -automatic 2/2 -automatic 2/2 -automatic
bottom of page